Canada’s drilling rig count is down 2 actively drilling rigs according to data collected by Baker Hughes for the week ending May 22, 2020.
From one week ago, Alberta rig counts decreased 1 to 10 and the Saskatchewan rig counts stayed at 2.
Oil drilling increase 1 to 8 and gas decreased 3 to 13.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| May 22, 2020 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 8 | 13 | 21 | 38.1% | 61.9% |
| Last Week | 7 | 16 | 23 | 30.4% | 69.6% |
| Last Year | 38 | 40 | 78 | 48.7% | 51.3% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS


























