Data
Commodities & Indices
Live Commodities & Indices are listed in USD. Click on a symbol for a detailed graph
Market quotes are powered by TradingView.com
Canadian Data
Weekly Active Drilling Rig Split (CAODC)
January 11, 2020 | ||||||
---|---|---|---|---|---|---|
Oil | Gas | Other | Total | Oil% | Gas% | |
AB | 70 | 47 | 7 | 124 | 56.5% | 37.9% |
BC | 6 | 12 | 0 | 18 | 33.3% | 66.7% |
MB | 3 | 0 | 0 | 3 | 100% | 0% |
SK | 25 | 3 | 0 | 28 | 89.3% | 10.7% |
Ter | 0 | 0 | 0 | 0 | 0% | 0% |
Total | 105 | 67 | 7 | 179 | 58.7% | 37.4% |
Data provided by CAODC |
Weekly Drilling Rig Utilization (CAODC)
January 11, 2020 | ||||||
---|---|---|---|---|---|---|
AB | BC | SK | Total Active | Total Fleet | Util% | |
Current | 124 | 18 | 28 | 179 | 488 | 36.7% |
Last Week | 117 | 20 | 31 | 174 | 488 | 35.7% |
Last Year | 167 | 14 | 64 | 255 | 514 | 49.6% |
Data provided by CAODC |
US Data
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
January 22, 2021 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 289 | 88 | 378 | 76.5% | 23.3% |
Last Week | 287 | 85 | 373 | 76.9% | 22.8% |
Last Year | 676 | 115 | 794 | 85.1% | 14.5% |
Data provided by Baker Hughes |
Weekly Gas Storage in Bcf (EIA)
January 15, 2021 | ||||
---|---|---|---|---|
Region | Current (Bcf) | Last Week (Bcf) | Last Year (Bcf) | 5-Year Avg (Bcf) |
East | 679 | 726 | 702 | 653 |
Midwest | 828 | 879 | 825 | 773 |
Mountain | 176 | 188 | 154 | 156 |
Pacific | 275 | 278 | 224 | 236 |
South Central | 1051 | 1126 | 1068 | 993 |
-Salt | 296 | 327 | 326 | 293 |
-NonSalt | 755 | 799 | 742 | 699 |
Total | 3009 | 3196 | 2973 | 2811 |
Data provided by EIA |
Weekly Drilling Count By Trajectory (Baker Hughes)
January 22, 2021 | |||||||
---|---|---|---|---|---|---|---|
Dir. | Horz. | Vert. | Total | %Dir. | %Horz. | %Vert. | |
Current | 22 | 338 | 18 | 378 | 5.8% | 89.4% | 4.8% |
Last Week | 22 | 332 | 19 | 373 | 5.9% | 89.0% | 5.1% |
Last Year | 47 | 710 | 37 | 794 | 5.9% | 89.4% | 4.7% |
Data provided by Baker Hughes |
Weekly Petroleum Stock Count in MMBBL (EIA)
January 15, 2021 | ||||
---|---|---|---|---|
Crude Oil | Other Petroleum | Total | ||
Current | 1124.6 | 847.1 | 1971.7 | |
Last Week | 1120.3 | 852.1 | 1972.4 | |
Last Year | 1063.1 | 860.3 | 1923.4 | |
Data provided by EIA |