Canada’s drilling rig count is down 5 actively drilling rigs according to data collected by Baker Hughes for the week ending April 17, 2020.
From one week ago, Alberta rig counts decreased 5 to 17 and the Saskatchewan rig counts increased 1 to 2.
Oil drilling increased 1 to 7 and gas decreased 6 to 23.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| April 17, 2020 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 7 | 23 | 30 | 23.3% | 76.7% |
| Last Week | 6 | 29 | 35 | 17.1% | 82.9% |
| Last Year | 19 | 47 | 66 | 28.8% | 71.2% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS


























