Canada’s drilling rig count stays at 244 actively drilling rigs according to data collected by Baker Hughes for the week ending January 24, 2020.
From one week ago, Alberta rig counts increased 1 to 171 and the Saskatchewan rig counts decreased 1 to 51.
Oil drilling increased 2 to 154 and gas decreased 2 to 90.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| January 24, 2020 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 154 | 90 | 244 | 63.1% | 36.9% |
| Last Week | 152 | 92 | 244 | 62.3% | 37.7% |
| Last Year | 146 | 86 | 232 | 62.9% | 37.1% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS




























