Canada’s drilling rig count is down 5 actively drilling rigs according to data collected by Baker Hughes for the week ending November 1, 2019
From one week ago, Alberta rig counts increased 2 to 99 and the Saskatchewan rig counts decreased 7 to 28.
Oil drilling decreased 9 to 93 and gas increased 4 to 49.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| November 1, 2019 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 93 | 49 | 142 | 65.5% | 34.5% |
| Last Week | 102 | 45 | 147 | 69.4% | 30.6% |
| Last Year | 121 | 77 | 198 | 61.1% | 38.9% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS


























