Canada’s drilling rig count is down 4 actively drilling rigs according to data collected by Baker Hughes for the week ending June 19, 2020.
From one week ago, Alberta rig counts decreased 4 to 7 and the Saskatchewan rig counts stayed at 2.
Oil drilling decreased 2 to 5 and gas decreased 2 to 12.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| June 19, 2020 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 5 | 12 | 17 | 29.4% | 70.6% |
| Last Week | 7 | 14 | 21 | 33.3% | 66.7% |
| Last Year | 80 | 39 | 119 | 67.2% | 32.8% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS



























