Canada’s drilling rig count is down 1 actively drilling rigs according to data collected by Baker Hughes for the week ending May 8, 2020.
From one week ago, Alberta rig counts decreased 1 to 15 and the Saskatchewan rig counts stayed at 2.
Oil drilling stayed at 7 and gas decreased 1 to 19.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| May 8, 2020 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 7 | 19 | 26 | 26.9% | 73.1% |
| Last Week | 7 | 20 | 27 | 25.9% | 74.1% |
| Last Year | 22 | 41 | 63 | 34.9% | 65.1% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS



























