Canada’s drilling rig count is down 6 actively drilling rigs according to data collected by Baker Hughes for the week ending April 9, 2020.
From one week ago, Alberta rig counts decreased 7 to 22 and the Saskatchewan rig counts stayed at 1.
Oil drilling decreased 3 to 6 and gas decreased 3 to 29.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| April 9, 2020 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 6 | 29 | 35 | 17.1% | 82.9% |
| Last Week | 9 | 32 | 41 | 22.0% | 78.0% |
| Last Year | 18 | 48 | 66 | 27.3% | 72.7% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS
























