Canada’s drilling rig count is up 4 active drilling rigs according to data collected by Baker Hughes for the week ending October 2, 2020.
From one week ago, Alberta rig counts increased 1 to 42 and the Saskatchewan rig counts increased 3 to 18.
Oil drilling increased 4 to 37 and gas stayed at 38.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| October 2, 2020 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 37 | 38 | 75 | 49.3% | 50.7% |
| Last Week | 33 | 38 | 71 | 46.5% | 53.5% |
| Last Year | 105 | 39 | 144 | 72.9% | 27.1% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS
























