By Sayer Devlin
| Company | Cut (US$ millions) |
|---|---|
U.S. |
|
| Diamond | 1,200 |
| Hess | 800 |
| EOG | 2,000 |
| EQT | 75 |
| Earthstone Energy | 110 |
| Whiting | 185 |
| Goodrich | 15 |
| Marathon Oil | 500 |
| Occidental | 1,700 |
| Apache | 650 |
| Devon | 500 |
| Murphy | 500 |
| PDC | 230 |
| Penn Virginia | 89 |
| Ovintiv | 300 |
| Noble | 550 |
| QEP | 300 |
| Concho | 700 |
| Kosmos | 150 |
| Callon | 263 |
| Pioneer | 1,400 |
| W&T | 55 |
| Cimarex | 585 |
| Oneok | 490 |
| Parsely | 700 |
| Noble Midstream | 73 |
| EnLink Midstream | 124 |
| ConocoPhillips | 700 |
| WPX Energy | 400 |
| Continental Resources | 1,450 |
| Targa Resources | 400 |
Canada |
|
| Canadian Natural Resources | 753 |
| MEG Energy | 34 |
| Crescent Point | 276 |
| Vermillion | 41 |
| ARC Resources | 138 |
| Enerplus | 149 |
| Seven Generations | 137 |
| Baytex | 182 |
| Whitecap | 107 |
| Birchcliff Energy | 46 |
| NuVista | 52 |
| Paramount | 128 |
| Kelt | 57 |
| Tamarack Valley | 52 |
| Pipestone Energy | 62 |
| Gran Tierra | 98 |
| Bonterra Energy | 30 |
| Cardinal Energy | 24 |
| Gear Energy | 26 |
| Pembina Pipeline | 678 |
| Inter Pipeline | 58 |
| Enerflex | 82 |
| Total Energy Services | 9 |
Australia |
|
| Oil Search | 116 |
Europe and Middle East |
|
| Saudi Aramco | 5,300 |
| Total | 3,300 |
| Lukoil | 1,500 |
| Wintershall DEA | 337.5 |
| Tullow | 150 |
Grand Total |
31,115 |
| Note: Conversions from local currencies into U.S. dollars as of March 19 | |
Share This:





CDN NEWS |
US NEWS



























