Canada’s drilling rig count is down 4 actively drilling rigs according to data collected by Baker Hughes for the week ending December 20, 2019.
From one week ago, Alberta rig counts increased 4 to 102 and the Saskatchewan rig counts decreased 8 to 33.
Oil drilling decreased 8 to 88 and gas increased 4 to 61.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| December 20, 2019 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 88 | 61 | 149 | 59.1% | 40.9% |
| Last Week | 96 | 57 | 153 | 62.7% | 37.3% |
| Last Year | 58 | 73 | 131 | 44.3% | 55.7% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS


























