Canada’s drilling rig count is down 2 actively drilling rigs according to data collected by Baker Hughes for the week ending November 15, 2019
From one week ago, Alberta rig counts decreased 6 to 90 and the Saskatchewan rig counts stayed at 31.
Oil drilling decreased 9 to 88 and gas increased 3 to 46.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| November 15, 2019 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 88 | 46 | 134 | 65.7% | 34.3% |
| Last Week | 97 | 43 | 140 | 69.3% | 30.7% |
| Last Year | 118 | 79 | 197 | 59.9% | 40.1% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS


























