Canada’s drilling rig count is down 3 actively drilling rigs according to data collected by Baker Hughes for the week ending August 23, 2019
From one week ago, Alberta rig counts decreased 1 to 94 and the Saskatchewan rig count decreased 3 to 32.
Oil drilling decreased 6 to 95 and gas increased 3 to 44.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| August 23, 2019 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 95 | 44 | 139 | 68.3% | 31.7% |
| Last Week | 101 | 41 | 142 | 71.1% | 28.9% |
| Last Year | 153 | 76 | 229 | 66.8% | 33.2% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS



























