Canada’s drilling rig count decreased by 2 actively drilling rigs according to data collected by Baker Hughes for the week ending April 12, 2019.
From one week ago, Alberta rig counts decreased 4 to 48 and the Saskatchewan rig count stayed at 1.
Oil drilling decreased 4 to 18 and gas increased 2 to 48.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| April 12, 2019 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 18 | 48 | 66 | 27.3% | 72.7% |
| Last Week | 22 | 46 | 68 | 32.4% | 67.6% |
| Last Year | 41 | 61 | 102 | 40.2% | 59.8% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS
























