Canada’s drilling rig count decreased by 28 actively drilling rigs according to data collected by Baker Hughes for the week ending March 15th, 2019.
From one week ago, Alberta rig counts decreased 21 to 116 and the Saskatchewan rig counts decreased 6 to 27.
Oil drilling decreased 20 to 98 and gas decreased 8 to 63.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| March 15, 2019 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 98 | 63 | 161 | 60.9% | 39.1% |
| Last Week | 118 | 71 | 189 | 62.4% | 37.6% |
| Last Year | 144 | 75 | 219 | 65.8% | 34.2% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS


























