Canada’s drilling rig count up 1 actively drilling rigs according to data collected by Baker Hughes for the week ending July 19, 2019
From one week ago, Alberta rig counts increased 1 to 63 and the Saskatchewan rig count stayed at 39.
Oil drilling decreased 2 to 83 and gas increased 3 to 35.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| July 19, 2019 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 83 | 35 | 118 | 70.3% | 29.7% |
| Last Week | 85 | 32 | 117 | 72.6% | 27.4% |
| Last Year | 142 | 69 | 211 | 67.3% | 32.7% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS




























