Canada’s drilling rig count up 18 actively drilling rigs according to data collected by Baker Hughes for the week ending June 7, 2019.
From one week ago, Alberta rig counts increased 7 to 63 and the Saskatchewan rig count increased 8 to 25.
Oil drilling increased 15 to 59 and gas increased 3 to 44.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
| June 7, 2019 | |||||
|---|---|---|---|---|---|
| Percentage of Total Rigs | |||||
| Oil | Gas | Total | Oil | Gas | |
| Current | 59 | 44 | 103 | 57.3% | 42.7% |
| Last Week | 44 | 41 | 85 | 51.8% | 48.2% |
| Last Year | 69 | 43 | 112 | 61.6% | 38.4% |
| Data provided by Baker Hughes | |||||
Share This:





CDN NEWS |
US NEWS


























