TOOLBOX
Oil & Gas Abbreviations & Acronyms
Download
A | |
Amp | Ampere |
A&G | Administrative and General Expenses |
AAQS | Ambient Air Quality Standards |
ABF | Aquatic Base Flow |
AC | Alternating Current |
ACA | Annual Charge Adjustment |
ACHP | Advisory Council on Historic Preservation |
ACRS | Accelerated Cost Recovery System |
ADIT | Accumulated Deferred Income Taxes |
API | American Petroleum Institute |
BACK TO TOP | |
B | |
bbl | Barrel of oil |
bbl/d | Barrels per Calendar Day |
Bcf | Billion Cubic Feet |
Bcfe | Billion Cubic Feet of gas Equivalent |
boe | Barrels of Oil Equivalent (bbls of oil equivalent) |
BS&W | Bottom Sediments of Water |
Btu | British thermal unit |
BACK TO TOP | |
C | |
C or cent. | Centigrade |
CAA | Clean Air Act |
CAODC | Canadian Association of Oilwell Drilling Contractors |
CAPP | Canadian Association of Petroleum Producers |
CBM | Coalbed Methane |
CEPA | Canadian Energy Pipeline Association |
CERCLA | Comprehensive Environmental Response, Compensation and Liability Act |
CERI | Canadian Energy Research Institute |
cu. ft | Cubic Feet |
Cf | Compare |
cu. ft/s | Cubic Feet per Second |
CNG | Compressed Natural Gas |
CO | Carbon Monoxide |
CO2 | Carbon Dioxide |
CPI | Consumer Price Index |
cps | Cycles Per Second |
CWA | Clean Water Act |
BACK TO TOP | |
D | |
dBA | Decibles on the A-weighted scale |
dc | Direct Current |
DO | Dissolved Oxygen |
DOE | Department Of Energy |
DOT | Department Of Transportation |
BACK TO TOP | |
E | |
EA | Environmental Assessment |
EHV | Extra High Voltage |
EIS | Environmental Impact Statement |
EMF | Electro Magnetic Fields |
EPA | Environmental Protection Act |
BACK TO TOP | |
F | |
FERC | Federal Energy Regulatory Commission |
FOIP | Freedom Of Information and Protection of Privacy Act |
FONSI | Findings Of No Significant Impact |
FR | Full Requirements |
FTC | Federal Trade Commission |
FWS | [U.S.] Fish and Wildlife Service |
BACK TO TOP | |
G | |
GAPP | Generally Accepted Accounting Principles |
GT&C | General Terms and Conditions |
GW | Gigawatt |
GWh | Gigawatt-Hour |
BACK TO TOP | |
H | |
HCA | Host Control Area |
HEP | Habitat Evaluation Procedure |
HHI | Hirschman Herfindahl Index |
HQI | Habitat Quality Index |
hp | Horsepower |
HVI | High Viscosity Index |
Hz | Hertz (cycles per second) |
BACK TO TOP | |
I | |
ICAP | Installed Capacity |
IEA | International Energy Agency |
IER | Incremental Energy Rate |
IHR | Incremental Heat Rate |
IJC | International Joint Commission |
IPE | International Petroleum Exchange |
IPO | Initial Public Offering |
ISO | International Standards Organization |
BACK TO TOP | |
J | |
J.A.S. | Joint Association Survey |
BACK TO TOP | |
K | |
kg | Kilograms |
kHz | Thousand Hertz (cycles per second) |
km | Kilometre |
kV | Kilovolt |
KVA | Kilovolt-Ampere |
KW | Kilowatt |
KWh | Kilowatt-Hour |
BACK TO TOP | |
L | |
LNG | Liquefied Natural Gas |
LODF | Line Outage Distribution Factor |
LOLE | Loss Of Load Expectation |
LPG | Liquified Petroleum Gas |
lsfo | Loss-Sulfur Fuel Oil |
LVI | Low Viscosity Index |
BACK TO TOP | |
M | |
M | Metre |
mboe | Thousand Barrels of Oil Equivalent |
Mboe/d | Thousand Barrels of Oil Equivalent per Day |
Mbbl | Thousand Barrels |
Mbbl/d | Thousand Barrels per Day |
MMbbl | Million barrels |
Mcf | Thousand Cubic Feet (of gas) |
MMcf | Million Cubic Feet |
MMcf/d | Million Cubic Feet per Day |
MMboe | Million Barrels of Oil Equivalent |
MMBtu | Million British Thermal Units |
MVA | Megavolt-Amperes |
MW | Megawatts |
BACK TO TOP | |
N | |
NAFTA | North American Free Trade Agreement |
NASDAQS | National Association of Securities Dealers Automated Quotation System |
NEB | National Energy Board |
NEMA | National Electrical Manufacturers Association |
NEPA | National Environmental Policy Act |
NGL | Natural Gas Liquids |
NITC | Normal Incremental Transfer Capability |
NOI | Notice Of Intent or Notice Of Inquiry |
NPV | Net Present Value |
NYMEX | New York Mercantile Exchange |
BACK TO TOP | |
O | |
OPEC | Organization of Petroleum Exporting Countries |
OSHA | Occupational Safety and Health Administration [U.S. Department of Labor] |
BACK TO TOP | |
P | |
ppm | Parts Per Million |
PSAC | Petroleum Services Association of Canada |
psi | Pounds per Square Inch |
BACK TO TOP | |
Q | |
QF | Qualifying Facility |
QUAD | Quadrillion Btus |
BACK TO TOP | |
R | |
RCCD | Reverse Circulation Centre Discharge |
RFQ | Request For Proposal |
ROA | Return of Assets |
R&D | Research and Development |
ROE | Return of Equity |
ROFR | Right Of First Refusal |
ROI | Return On Investment |
ROW | Right-Of-Way |
rpm | Revolutions Per Minute |
BACK TO TOP | |
S | |
SCADA | Supervisory Control And Data Acquisition |
Scf | Standard Cubic Foot of natural gas |
SCO | Standard Cost Obligation |
SEC | [U.S.] Securities and Exchange Commission |
SFEIS | Supplemental Final Environmental Impact Statement |
SFV | Straight Fixed Variable |
SIC | Standard Industrial Classification |
SNG | Synthetic Natural Gas |
BACK TO TOP | |
T | |
Tcf | Trillion Cubic Feet |
TCR | Transition Cost Recovery (mechanism) |
TDU | Transmission Dependent Utility |
TOU | Time-Of-Use |
TTC | Total Transfer Capability |
BACK TO TOP | |
U | |
U.S.C. | United States Code |
USDA | U.S. Department of Agriculture |
USGS | U.S. Geological Survey |
BACK TO TOP | |
V | |
VA | Volt-Ampere |
VAR | Volt-Ampere Reactive Unit |
BACK TO TOP | |
W | |
WACOG | Weighted Average Cost Of Gas |
WPI | Wholesale Price Index |
WQC | Water Quality Certificate |
WTI | West Texas Intermediate |
WTP | Willingness to Pay |
WY | Water Year |
BACK TO TOP |