Data
Commodities & Indices
Live Commodities & Indices are listed in USD. Click on a symbol for a detailed graph
Market quotes are powered by TradingView.com
Canadian Data
Weekly Active Drilling Rig Split (CAODC)
February 22, 2021 | ||||||
---|---|---|---|---|---|---|
Oil | Gas | Other | Total | Oil% | Gas% | |
AB | 60 | 45 | 2 | 107 | 56.1% | 42.1% |
BC | 2 | 6 | 0 | 8 | 25% | 75% |
MB | 2 | 0 | 0 | 2 | 100% | 0% |
SK | 28 | 3 | 0 | 31 | 90.3% | 9.7% |
Ter | 0 | 0 | 0 | 0 | 0% | 0% |
Total | 95 | 66 | 2 | 163 | 58.3% | 40.5% |
Data provided by CAODC |
Weekly Drilling Rig Utilization (CAODC)
February 22, 2021 | ||||||
---|---|---|---|---|---|---|
AB | BC | SK | Total Active | Total Fleet | Util% | |
Current | 107 | 8 | 31 | 163 | 489 | 33.3% |
Last Week | 113 | 10 | 33 | 172 | 489 | 35.2% |
Last Year | 156 | 14 | 62 | 242 | 514 | 47.1% |
Data provided by CAODC |
US Data
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
March 5, 2021 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 310 | 92 | 403 | 76.9% | 22.8% |
Last Week | 309 | 92 | 402 | 76.9% | 22.9% |
Last Year | 682 | 109 | 793 | 86.0% | 13.7% |
Data provided by Baker Hughes |
Weekly Gas Storage in Bcf (EIA)
February 26, 2021 | ||||
---|---|---|---|---|
Region | Current (Bcf) | Last Week (Bcf) | Last Year (Bcf) | 5-Year Avg (Bcf) |
East | 383 | 424 | 460 | 415 |
Midwest | 465 | 508 | 567 | 507 |
Mountain | 117 | 123 | 103 | 113 |
Pacific | 210 | 218 | 197 | 191 |
South Central | 670 | 670 | 795 | 796 |
-Salt | 159 | 150 | 233 | 245 |
-NonSalt | 511 | 520 | 562 | 552 |
Total | 1845 | 1943 | 2122 | 2023 |
Data provided by EIA |
Weekly Drilling Count By Trajectory (Baker Hughes)
March 5, 2021 | |||||||
---|---|---|---|---|---|---|---|
Dir. | Horz. | Vert. | Total | %Dir. | %Horz. | %Vert. | |
Current | 16 | 362 | 25 | 403 | 4.0% | 89.8% | 6.2% |
Last Week | 18 | 359 | 25 | 402 | 4.5% | 89.3% | 6.2% |
Last Year | 51 | 708 | 34 | 793 | 6.4% | 89.3% | 4.3% |
Data provided by Baker Hughes |
Weekly Petroleum Stock Count in MMBBL (EIA)
February 26, 2021 | ||||
---|---|---|---|---|
Crude Oil | Other Petroleum | Total | ||
Current | 1122.4 | 797.4 | 1919.8 | |
Last Week | 1100.8 | 821.7 | 1922.5 | |
Last Year | 1079.1 | 829.1 | 1908.2 | |
Data provided by EIA |